Antibiotic |
MIC50
mg/ml (range) |
MIC90
mg/ml (range) |
% of strains susceptible* | % of strains resistant* | No. of strains tested† |
References
|
TMP-SMZ | 0·25 to >64‡ | 0·25 to >64 | 0 to 100§ | 4 to 100 | 3872 | 82, 23, 47, 94, 78, 75, 7, 98, 74, 88, 102, 85, 62 |
Ticarcillin | 16 to 512 | 64 to >1024 | 29 to 69 | 32 to 74 | 329 | 47, 7, 85 |
TIM | 2 to 128 | 32 to >1024 | 27 to 95 | 14 to 50 | 3764 | 82, 23, 47, 94, 78, 75, 7, 81, 74, 88, 85, 62 |
Cefepime | 16 to 64 | >16 to ≥128 | 0 to 30 | 45 to 100 | 2508 | 23, 94, 7, 74, 102, 85 |
Cefotaxime | 60 to ≥64 | ≥64 to 512 | 10 | 62 to 64 | 249 | 7, 85 |
Ceftazidime | 8 to 128 | >16 to 256 | 5 to 53 | 34 to 86 | 2649 | 82, 23, 47, 94, 7, 74, 88, 85 |
Ceftriaxone | >32 to 256 | >32 to >256 | 1 to 2 | 92 to 96 | 2184 | 74, 102 |
Aztreonam | >16 to 256 | >16 to >1024 | 0 to 10 | 85 to 100 | 2347 | 94, 7, 74, 85 |
Norfloxacin | 16 to ≥16 | ≥16 to 64 | 20 | 56 | 358 | 7, 85, 84 |
Ofloxacin | 0·5 to 0·5 | 4 to 4 | 89 | 5 | 208 | 85, 84 |
Ciprofloxacin | 0·25 to >8 | 2 to 32 | 0 to 82 | 13 to 96 | 3865 | 82, 23, 47, 94, 78, 7, 98, 74, 88, 102, 85, 84 |
Gatifloxacin | 0·1 to 4 | 0·12 to 16 | 23 to 97 | 0 to 46 | 2642 | 23, 94, 98, 74, 85, 62 |
Levofloxacin | 0·2 to 2 | 2 to 8 | 55 to 86 | 3 to 11 | 2631 | 94, 98, 74, 102, 85 |
Moxifloxacin | 0·06 to 0·5 | 0·5 to 4 | 85 | 6 | 1405 | 30, 98, 102, 85, 84 |
Doxycycline | 1 to 2 | 2 to 8 | 80 to 100 | 1 to 11 | 968 | 47, 78, 75, 85, 62 |
Minocycline | 0·2 to 1 | 1 to 4 | 91 to 100 | 0 to 5 | 1014 | 94, 30, 88, 85 |
Tetracycline | >8 to 32 | >8 to 64 | 8 to 9 | 70 to 86 | 2325 | 7, 74, 85 |
Tigecycline | 1 to 1 | 2 to 4 | 90 | 3 | 239 | 102, 73 |
Polymixin B | 1 to 2 | 4 to 8 | 72 to 77 | 28 | 1322 | 62, 31 |
Chloramphenicol | 4 to 32 | 16 to 64 | 1 to 80 | 35 to 39 | 395 | 47, 7, 85, 62 |
Amikacin | >32 to 512 | >32 to >512 | 0 to 31 | 61 to 100 | 2535 | 47, 94, 7, 74, 102, 85 |
Gentamicin | >8 to 64 | >8 to >256 | 14 to 31 | 58 to 81 | 2433 | 7, 74, 102, 85 |
Tobramycin | ≥16 to 64 | ≥16 to 512 | 2 to 25 | 68 to 78 | 2405 | 47, 7, 74, 85 |
Imipenem | >8 to 512 | >8 to >1024 | 0 to 2 | 97 to 100 | 3261 | 23, 47, 78, 7, 74, 88, 85 |
Meropenem | >8 to >64 | >8 to 256 | 0 to 4 | 88 to 100 | 2433 | 7, 74, 102, 85 |
Table 2. Antimicrobial Agents Used in Treatment of S. maltophilia Infections. [Download PDF]
Drug |
Dose |
Trimethoprim/sulfamethoxazole |
15mg/kg/day divided in 2 to 3 doses |
Ticarcillin/clavulanate |
3.1 g q6h IV |
Ceftazidime |
2 gm q8h IV |
Ciprofloxacin |
400 mg q12h IV |
Levofloxacin |
500-750 mg q24h IV |
Moxifloxacin |
1 x 400mg/day |
Doxycycline |
100 mg q12h IV |
Dosages for adults with normal renal function and weight about 70 kg.